Popular Tools is one of the largest saw blade companies in the U.S. specializing in carbide tipped circular blades for every application. By controlling the complete manufacturing process, our saw blades maintain a consistent level of quality and performance, providing clean cuts and a long blade life.
Started in 1989, we have built our business by partnering with sharpeners and machinery manufacturers. With over 100,000 blades in stock and three warehouses across the nation, Popular Tools services customers in the United States, Canada, and Mexico.
Our mission is to provide courteous service, fast delivery, and exceptional product quality to our customers.
Prices on this page include free US only shipping. Applicable tax will be charged to Illinois residents.
Payment options: I accept Master Card and Visa, Paypal, check, and cash. For checks, shipping will occur after check has cleared financial institution.
The NPS Series Panel Saws are designed to run longer give extended performance when it counts. the NPS Series Panel Saw Blades come with larger, stronger carbide tips designed to combat the abrasive glues and binding elements in MDF, laminates, particle boards, etc. In addition to the new tips, our saw plates are held to strict tolerances keeping the saw bodies extremely flat which makes the saws run truer. All panel saws have a 15-degree hook. (More sizes to be added. Contact me if what you need is not listed).
NPS Panel Saws | |||||||||
Diameter (mm) | Teeth | Bore & Pinhole (mm) | Kerf (mm) | Plate (mm) | Design | Order ID # | Your Price | For Use On | |
300mm | 72T | 75 | 4.4 | 3.2 | TCG | NPS3007572TN | 195.50 | Giben, Homag | |
350mm | 54T | 30, 2/10/60 | 4.4 | 3.2 | TCG | NPS3503054TN | 187.50 | Schelling, Various | |
350mm | 72T | 75 | 4.4 | 3.2 | TCG | NPS3507572TN | 210.00 | Schelling, Holzher | |
380mm | 72T | 60, 2/14/100 | 4.8 | 3.5 | TCG | NPS3806072TBN | 268.00 | Holzma | |
400mm | 72T | 30 | 4.4 | 3.2 | TCG | NPS4003072TN | 250.00 | Schelling, Various | |
400mm | 72T | 80, 2/9/130, 4/19/120 | 4.4 | 3.2 | TCG | NPS4008072TN | 256.00 | Gabbiani | |
430mm | 92T | 75, 4/15/105 | 4.4 | 3.2 | TCG | NPS4307596TN | 340.00 | Giben | |
430mm | 72T | 80, 2/19/130, 4/19.120 | 4.4 | 3.2 | TCG | NPS4308072TN | 340.00 | Selco | |
460mm | 72T | 30, 2/13/94 | 4.4 | 3.2 | TCG | NPS4603072TN | 360.00 | Holzma | |
540mm | 84T | 60, 2/11/115, 2/19/120 | 5 | 3.5 | TCG | NPS5406084TN | 450.00 | Holzma | |
600mm | 60T | 60, 2/11/115, 2/19/120 |
5.8 | 4.0 | TCG | NPS6006060TN | 508.00 | Holzma |
Designed for use on panel machines for cutting MDF, particle board, laminates, and bonded materials. All panel saws are made with SuperMicro-Scheen C-11 sub-micron carbide for longer life. Machine applications listed are only a guideline. All panel saws have a 15-degree hook angle.
Using Main Blade & Matching Scoring Blade
To solve the problem of a material chipping at the bottom is best done with a main blade and a scoring blade, held in precise alignment to each other and turning in opposite directions. The lower surface is scored, cut by the smaller scoring blade ahead of the larger main blade that completes the cut. The outer surface of the material has already been cut and cannot chip.
With each sharpening, the main blade becomes shorter and narrower. The scoring blades must cut a kerf of the same width as the main blade kerf. (Scoring blade is re-sharpened only on the face to maintain the constant kerf).
Consequently, the scoring saw kerf has to be altered. The conic scoring saw, when first pit in use, cuts a deeper groove to match the wide main blade. As the main saw becomes narrower, the scoring saw must cut shallower I (narrower) to match the main saw.
Most often, the main and scoring saws are as a set and kept together for their entire useful lives.
For split scoring saws, the need to match the kerf to that of a main saw remains the same, though the mechanics are different. Spacer (shims) are added to make it as wide as the new main saw. As the main saw becomes narrower with the repeated sharpening, spacers are removed from the scoring saw to keep it at the width of the main saw.
|
Split Scoring Saws
Split design allows adjustment to match kerf of main blade simply by adding shims. All split saws are made with SuperMicro-Scheen C-11 sub-micron carbide for longer life. All split scoring saws have 10 degree hook angle. The new SSRP12050 is for fully adjustable scoring.
Split Scoring Saws |
|||||||||
Diameter (mm) | Diameter (in) | Teeth | Bore (mm) | Kerf (mm) | Plate (mm) | Design | Order ID # | Your Price | Use On |
100 | 3.94 | 2x12 | 3/4” | 2.8-3.6 | 2 | Split , FTG | SS100Q | 135.00 | SCM |
100 | 3.94 | 2x12 | 20 | 2.8-3.6 | 2 | Split, FTG | SS10020 | 135.00 | SCM, Shelling |
100 | 3.94 | 2x12 | 22 | 2.8-3.6 | 2 | Split , FTG | SS10022 | 135.00 | Altendorf, Martin |
120 | 4.72 | 2x12 | 3/4” | 2.8-3.6 | 2 | Split, FTG | SS120Q | 135.00 | SCM |
120 | 4.72 | 2x12 | 20 | 2.8-3.6 | 2 | Split , FTG | SS12020 | 135.00 | SCM |
120 | 4.72 | 2x12 | 22 | 2.8-3.6 | 2 | Split, FTG | SS12022 | 135.00 | Altendorf |
120 | 4.72 | 2x12 | 30 | 1.9mm | 2 | Split, FTG | SSEZ12030 | 141.00 | EZ Dial |
120 | 4.72 | 2x12 | 50 | 2.8-3.6 | 2 | Split, FTG | SSRP12050 | 135.00 | Altendorf |
Conic Scoring Saws
Conic tooth shape allows adjustment to match the kerf of main blade simply by adjusting the height of scoring blade. All are made with SuperMicro-Scheen C-11 sub-micron carbide for longer life; 10 degree hook angle for all conic scoring saws.
Conic Scoring Saws |
|||||||||
Diameter (mm) | Diameter (in) | Teeth | Bore (mm) | Kerf (mm) | Plate (mm) | Design | Order ID # | Your Price | Use On |
120 | 4.72 | 24T | 20 | 3.2-4.2 | 2.2 | RA | SC1202024T | 95.00 | various |
120 | 4.72 | 24T | 20 | 4.4-5.4 | 3 | RA | SC1202024F | 98.00 | various |
125 | 4.92 | 24T | 20 | 4.4-5.4 | 3 | RA | SC1252024 | 100.00 | Schelling |
125 | 4.92 | 24T | 45 | 4.4-5.4 | 3 | RA | SC1254524 | 118.50 | Giben, Homag |
150 | 5.91 | 24T | 30 | 4.4-5.2 | 3 | RA | SC1503024T | 130.00 | Mayer |
150 | 5.91 | 24T | 1 1/4” | 4.4-5.4 | 3 | RA | SC150Q24 | 130.00 | SCM |
150 | 5.91 | 24T | 45 | 4.4-5.4 | 3 | RA | SC1504524 | 130.00 | Homag |
160 | 6.30 | 36T | 45, 3/11/70 | 4.4-5.4 | 3 | RA | SC1604536 | 162.50 | Giben, Homag |
160 | 6.30 | 36T | 55, 3/7/66 | 4.4-5.4 | 3 | RA | SC1605536 | 154.50 | Gabbiani |
175 | 6.89 | 28T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | SC1754528 | 154.50 | Holzma |
180 | 7.09 | 30T | 45 | 4.4-5.4 | 3 | RA | SC1804530F | 166.00 | Holzma, Homag |
180 | 7.09 | 30T | 50, 3/12.5/80 | 4.4-5.4 | 3 | RA | SC180503044 | 161.50 | Giben |
180 | 7.09 | 34T | 20, 2/7/42+2/10/60 | 4.4-5.4 | 3 | RA | SC1802034 | 167.00 | Schelling, Mayer |
180 | 7.09 | 34T | 30, 2/7/42+2/10/60 |
4.4-5.4 | 3 | RA | SC1803034 | 167.00 | various |
180 | 7.09 | 36T | 45 | 4.8-5.8 | 3 | RA | SC1804536H | 167.00 | Holzma |
180 | 7.09 | 36T | 50, 3/13/80 | 4.4-5.4 | 3 | RA | SC1805036 | 174.00 | Giben |
180 | 7.09 | 36T | 55 | 5.0-6.0 | 3 | RA | SC1805536G | 166.00 | Giben |
200 | 7.87 | 34T | 20 | 4.4-5.4 | 3 | RA | SC2002034F | 154.50 | Schelling |
200 | 7.87 | 34T | 20, 2/11/115 | 5.0-6.0 | 3 | RA | SC2002034S | 161.50 | Schelling |
200 | 7.87 | 34T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | SC2004534T | 154.50 | Holzma |
200 | 7.87 | 34T | 45, 2/11/115 | 4.8-5.8 | 3 | RA | SC2004534E | 154.50 | Holzma |
200 | 7.87 | 34T | 45, 2/11/115 | 5.0-6.0 | 3 | RA | SC2004534J | 161.50 | Holzma |
200 | 7.87 | 34T | 45, 2/11/115 | 5.8-6.8 | 3 | RA | SC2004534S | 171.00 | Holzma |
200 | 7.87 | 34T | 65, 2/9/110+2/9/100 | 4.4-5.2 | 3 | RA | SC2006534 | 154.50 | Selco |
200 | 7.87 | 36T | 20 | 6.2-7.2 | 3.4 | RA | SC2002062 | 184.50 | Schelling |
200 | 7.87 | 36T | 45 | 5.8-6.8 | 3 | RA | SC2004536H | 171.00 | Holzma |
200 | 7.87 | 36T | 45 | 6.2-7.2 | 3.4 | RA | SC2004562 | 184.50 | Holzma, Homag |
200 | 7.87 | 36T | 65, 2/9/110+2/9/100 | 4.8-5.8 | 3 | RA | SC2006536 | 171.00 | Selco |
200 | 7.87 | 36T | 80, 2/14/110 | 4.4-5.4 | 3 | RA | SC2008036 | 171.00 | SCM, Gabbiani |
215 | 8.46 | 42T | 50, 3/15/80 | 4.8-5.8 | 3 | RA | SC2155042 | 193.50 | Giben |
215 | 8.46 | 24T | 50, 3/15/80 | 4.4-5.4 | 3.2 | RA | SC215504244 | 193.50 | Giben |
Nail Biting Saws
Our nail biting blades are specially designed to cut woods that have hard to cut materials in them such as nails and metal staples. They are great for pallet recycles or any other company recycling woods.
Nail Biting Saws | |||||||
Diamter (in) | Teeth | Design | Kerf (in) | Plate (in) | Bore & Pins (in) | Order ID # | Your Price |
12 | 28T | UNI-TCG | 0.18 | 0.118 | 1 | NL1228 | 127.50 |
14 | 30T | UNI-TCG | 0.18 | 0.118 | 1 | NL1430 | 144.00 |
16 | 30T | UNI-TCG | 0.185 | 0.134 | 1 | NL1630 | 160.50 |
18 | 36T | UNI-TCG | 0.185 | 0.134 | 1 | NL1836 | 206.00 |
For trimming plastic protecting edge bandings of solid wood, wood veneers and plastic. For use on single and double side edge banding machines.
Edge Banders |
|||||||||
Diameter (mm) | Diameter (in) | Teeth | Design | Kerf (mm) | Plate (mm) | Bore (mm) | Hook | Order ID # | Your Price |
100 | 3.94 | 20T | ATB | 3.0 | 2.0 | 20 | 5 | EB10020A | 50.50 |
100 | 3.94 | 20T | Left | 3.0 | 2.0 | 20 | 5 | EB1002020L | 50.50 |
100 | 3.94 | 20T | Right | 3.0 | 2.0 | 20 | 5 | EB1002020R | 50.50 |
100 | 3.94 | 20T | ATB | 3.0 | 2.0 | 32 | 5 | EB10032A | 50.50 |
100 | 3.94 | 20T | Left | 3.0 | 2.0 | 32 | 5 | EB1003220L | 50.50 |
100 | 3.94 | 20T | Right | 3.0 | 2.0 | 32 | 5 | EB1003220R | 50.50 |
110 | 4.33 | 20T | ATB | 3.6 | 2.6 | 22 | 5 | EB1102220A | 50.50 |
120 | 4.72 | 24T | ATB | 3.2 | 2.2 | 20 | 5 | EB1202024A | 55.50 |
125 | 4.92 | 40T | Left | 3.2 | 2.2 | 20 | 5 | EB1252040L | 63.00 |
125 | 4.92 | 40T | Right | 3.2 | 2.2 | 20 | 5 | EB1252040R | 63.00 |
150 | 5.91 | 30T | Left | 3.5 | 2.3 | 22 | 5 | EB1502230L | 65.00 |
150 | 5.91 | 30T | Right | 3.5 | 2.3 | 22 | 5 | EB1502230R | 65.00 |
160 | 6.30 | 48T | Left | 3.2 | 2.2 | 20 | 5 | EB1602048L | 74.00 |
160 | 6.30 | 48T | Right | 3.2 | 2.2 | 20 | 5 | EB1602048R | 74.00 |
170 | 6.69 | 48T | Left | 3.2 | 2.2 | 20 | 5 | EB1702048L | 74.00 |
170 | 6.69 | 48T | Right | 3.2 | 2.2 | 20 | 5 | EB1702048R | 74.00 |
180 | 7.09 | 48T | ATB | 3.2 | 2.2 | 20 | 5 | EB1802048A | 79.50 |
100 | 3.94 | 24T | Left | 3.6 | 2.2 | 1" | 15 | VORW10024L* | 107.00 |
100 | 3.94 | 24T | Right | 3.6 | 2.2 | 1" | 15 | VORW10024R* | 107.00 |
*VORW10024L & VORW10024R are for the Vorwood Door Trimming |
Combination Saws
Combination saws are designed for all around use, when acceptable rips and crosscuts must be made with one saw blade. The larger gullets allow deeper cuts and efficient saw dust escape on rip cuts. We sell more combination saws than other categories of saws simply because its unique design.
Combination Saws | ||||||||
Diameter (in) | Teeth | Design | Kerf (in) | Plate (in) | Bore (in) | Hook | Order ID # | Your Price |
7 | 40T | ATB+R | 0.126 | 0.087 | 5/8 | 15 | CR740 | 71.00 |
8 | 40T | ATB+R | 0.126 | 0.087 | 5/8 | 15 | CR840 | 82.50 |
9 | 40T | ATB+R | 0.126 | 0.087 | 5/8 | 15 | CR940 | 82.50 |
10 | 40T | ATB+R | 0.126 | 0.087 | 5/8 | 15 | CR1040 | 79.50 |
10 | 50T | ATB+R | 0.126 | 0.087 | 5/8 | 15 | CR1050 | 79.50 |
12 | 50T | ATB+R | 0.134 | 0.094 | 1 | 15 | CR1250 | 130.00 |
12 | 60T | ATB+R | 0.134 | 0.094 | 1 | 15 | CR1260 | 139.00 |
14 | 60T | ATB+R | 0.16 | 0.11 | 1 | 15 | CR1460 | 159.50 |
14 | 70T | ATB+R | 0.16 | 0.11 | 1 | 15 | CR1470 | 178.00 |
16 | 60T | ATB+R | 0.165 | 0.118 | 1 | 15 | CR1660 | 184.50 |
16 | 80T | ATB+R | 0.165 | 0.118 | 1 | 15 | CR1680 | 206.00 |
Alternate Top Bevel
These saws are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut, but should be used only on thinner material. The saw blades designated by the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.
General Purpose-ATB |
||||||||
Diamter (in) | Teeth | Design | Kerf (in) | Plate (in) | Bore (in) | Hook | Order ID # | Your Price |
7 1/4 | 24T | ATB | 0.11 | 0.079 | 5/8 | 20 | RS72524 | 68.00 |
7 1/4 | 40T | ATB | 0.11 | 0.079 | 5/8 | 10 | GA72540 | 75.00 |
7 1/4” | 60T | ATB | 0.11 | 0.079 | 5/8 | 10 | GA72560 | 84.50 |
8 | 40T | ATB | 0.118 | 0.079 | 5/8 | 10 | GA840 | 75.00 |
8 | 60T | ATB | 0.118 | 0.079 | 5/8 | 10 | GA860 | 92.50 |
9 | 40T | ATB | 0.126 | 0.087 | 5/8 | 10 | GA940 | 84.50 |
9 | 60T | ATB | 0.126 | 0.087 | 5/8 | 10 | GA960 | 92.50 |
250mm | 60T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GAM2503060 | 70.00 |
250mm | 80T | ATB | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GAM2503080 | 85.50 |
10 | 40T | ATB | 0.126 | 0.087 | 8-May | 10 | GA1040 | 63.00 |
10" | 40T | ATB | 0.126 | 0.087 | 1 | 10 | GA1040R | 63.00 |
10 | 40T | ATB | 0.126 | 0.087 | 5/8 | 10 | GAL1040 | 76.00 |
10 | 60T | ATB | 0.126 | 0.087 | 5/8 | 10 | GA1060 | 64.00 |
10" | 60T | ATB | 0.126 | 0.087 | 1 | 10 | GA1060R | 64.00 |
10 | 60T | ATB | 0.126 | 0.087 | 5/8 | 10 | GAL1060 | 78.50 |
10 | 60T | ATB | 0.126 | 0.087 | 5/8 | 10 | GAM1060 | 78.50 |
10 | 80T | ATB | 0.126 | 0.087 | 5/8 | 10 | GA1080 | 81.50 |
10" | 80T | ATB | 0.126 | 0.087 | 1 | 10 | GA1080R | 81.50 |
10 | 80T | ATB | 0.126 | 0.087 | 5/8 | 10 | GAL1080 | 92.50 |
10 | 80T | ATB | 0.126 | 0.087 | 5/8 | 10 | GAM1080 | 92.50 |
10 | 100T | ATB | 0.126 | 0.087 | 5/8 | 10 | GA1010 | 154.50 |
300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2+2PH | 10 | GAM3003072 | 102.00 |
300mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2+2PH | 10 | GAM3003096 | 116.50 |
12 | 36T | ATB | 0.126 | 0.087 | 1 | 20 | RS1236 | 100.00 |
12 | 48T | ATB | 0.134 | 0.094 | 1 | 10 | GA1248 | 92.50 |
12 | 60T | ATB | 0.134 | 0.094 | 1 | 10 | GA1260 | 85.50 |
12 | 80T | ATB | 0.134 | 0.094 | 5/8 | 10 | GA1280P | 104.00 |
12 | 80T | ATB | 0.134 | 0.094 | 1 | 10 | GA1280 | 104.00 |
12 | 80T | ATB | 0.134 | 0.094 | 1 | 10 | GAL1280 | 109.00 |
12 | 80T | ATB | 0.165 | 0.118 | 1 | 10 | GA1280CW | 176.00 |
12 | 100T | ATB | 0.126 | 0.087 | 1 | 10 | TS1210 | 139.00 |
350mm | 72T | ATB | 3.5mm | 2.5mm | 30mm, 2+2PH | 10 | GAM3503072 | 151.50 |
350mm | 96T | ATB | 3.2mm | 2.5mm | 30mm, 2+2PH | 10 | GAM3503096 | 167.00 |
14 | 40T | ATB | 0.184 | 0.134 | 1 | 0 | GA1440 | 201.00 |
14 | 60T | ATB | 0.157 | 0.118 | 1 | 10 | GA1460 | 142.00 |
14 | 60T | ATB | 0.157 | 0.118 | 1 | 10 | GAL1460 | 146.50 |
14 | 80T | ATB | 0.157 | 0.118 | 1 | 10 | GA1480 | 164.00 |
14 | 80T | ATB | 0.157 | 0.118 | 1 | 10 | GAL1480 | 167.00 |
14 | 100T | ATB | 0.157 | 0.118 | 1 | 10 | GA1410 | 184.50 |
14 | 120T | ATB | 0.165 | 0.118 | 1 | 10 | GA1412 | 214.00 |
400mm | 60T | ATB | 3.5mm | 2.5mm | 30mm | 15 | GA4003060 | 146.50 |
400mm | 120T | ATB | 4.6mm | 3.4mm | 30mm | 10 | GA4003012 | 214.00 |
16 | 40T | ATB | 0.185 | 0.134 | 1 | 10 | GA1640 | 196.50 |
16 | 54T | ATB | 0.165 | 0.126 | 1 | 10 | GA1654HD | 184.50 |
16 | 60T | ATB | 0.165 | 0.126 | 1 | 10 | GA1660 | 187.50 |
16 | 80T | ATB | 0.165 | 0.126 | 1 | 10 | GA1680 | 196.50 |
16 | 100T | ATB | 0.165 | 0.126 | 1 | 10 | GA1610 | 220.50 |
18 | 40T | ATB | 0.18 | 0.134 | 1 | 10 | GA1840 | 214.00 |
18 | 60T | ATB | 0.18 | 0.134 | 1 | 10 | GA1860 | 237.00 |
18 | 80T | ATB | 0.18 | 0.134 | 1 | 10 | GA1880 | 260.50 |
18 | 100T | ATB | 0.18 | 0.134 | 1 | 10 | GA1810 | 294.50 |
18 | 120T | ATB | 0.18 | 0.134 | 1 | 10 | GA1812 | 330.50 |
18 | 140T | ATB | 0.18 | 0.134 | 1 | 10 | GA1814 | 379.00 |
19 | 140T | ATB | 0.18 | 0.134 | 1 | 10 | GA19140 | 474.00 |
20 | 40T | ATB | 0.194 | 0.134 | 1 | 10 | GA2040 | 268.00 |
20 | 60T | ATB | 0.18 | 0.134 | 1 | 10 | GA2060 | 293.50 |
20 | 80T | ATB | 0.18 | 0.134 | 1 | 10 | GA2080 | 323.50 |
20 | 100T | ATB | 0.18 | 0.134 | 1 | 10 | GA2010 | 344.00 |
20 | 120T | ATB | 0.18 | 0.134 | 1 | 10 | GA2012 | 372.00 |
24 | 40T | ATB | 0.245 | 0.165 | 1 | 5 | GA2440 | 429.00 |
26 | 80T | ATB | 0.245 | 0.165 | 1 | 5 | GA2680A | 629.00 |
26 | 100T | ATB | 0.245 | 0.165 | 1 | 5 | GA2610A | 649.00 |
26 | 120T | ATB | 0.245 | 0.165 | 1 | 5 | GA2612 | 715.00 |
28 | 80T | ATB | 0.245 | 0.165 | 1 | 5 | GA2880 | 649.00 |
30 | 80T | ATB | 0.26 | 0.2 | 1 1/4 | 10 | TRIAD3080** | 940.00 |
** This blade is for Triad Open Stringer Saw |
General Purpose Saws - Triple Chip
These saws are designed for high production cutting of natural woods, plywood, chipboard, and MDF. The TCG teeth offer less wear than the ATB with nearly the same quality of cut. Blades designated by the prefix GEM contain Micro-Sheen C-4 sub-micron carbide, which provides for a longer tool life. The blades designated by the prefix GTL have laser cuts in the body to help reduce noise.
General Purpose-Triple Chip Grind | ||||||||
Diamter (in) | Teeth | Design | Kerf (in) | Plate (in) | Bore (in) | Hook | Order ID # | Your Price |
7 1/4 | 40T | TCG | 0.11 | 0.079 | 5/8 | 10 | GT740 | 75.00 |
7 1/4 | 60T | TCG | 0.11 | 0.079 | 5/8 | 10 | GT760 | 87.50 |
8 | 40T | TCG | 0.118 | 0.079 | 5/8 | 10 | GT840 | 78.50 |
8 | 60T | TCG | 0.118 | 0.079 | 5/8 | 10 | GT860 | 98.00 |
220mm | 64T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM22064 | 102.00 |
250mm | 60T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM2503060 | 70.00 |
250mm | 80T | TCG | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | GTM2503080 | 88.50 |
10 | 40T | TCG | 0.126 | 0.087 | 5/8 | 10 | GT1040 | 63.00 |
10 | 40T | TCG | 0.126 | 0.087 | 1 | 10 | GT1040R | 63.00 |
10 | 40T | TCG | 0.126 | 0.087 | 5/8 | 10 | GTM1040 | 76.00 |
10 | 60T | TCG | 0.126 | 0.087 | 5/8 | 10 | GT1060 | 64.00 |
10 | 60T | TCG | 0.126 | 0.087 | 1 | 10 | GT1060R | 64.00 |
10 | 60T | TCG | 0.126 | 0.087 | 5/8 | 10 | GTL1060 | 78.50 |
10 | 60T | TCG | 0.126 | 0.087 | 5/8 | 10 | GTM1060 | 78.50 |
10 | 80T | TCG | 0.126 | 0.087 | 5/8 | 10 | GT1080 | 81.50 |
10 | 80T | TCG | 0.126 | 0.087 | 1 | 10 | GT1080R | 81.50 |
10 | 80T | TCG | 0.126 | 0.087 | 5/8 | 10 | GTL1080 | 92.50 |
10 | 80T | TCG | 0.126 | 0.087 | 5/8 | 10 | GTM1080 | 92.50 |
10 | 80T | TCG | 0.126 | 0.087 | 5/8 | -5 | LM1080TCG | 109.00 |
10 | 100T | TCG | 0.126 | 0.087 | 5/8 | 10 | GT1010 | 154.50 |
300mm | 72T | TCG | 3.2mm | 2.2mm | 30mm, 2+2 PH | 10 | GTM3003072 | 105.00 |
300mm | 96T | TCG | 3.2mm | 2.2mm | 30mm, 2+2 PH | 10 | GTM3003096 | 116.50 |
12 | 48T | TCG | 0.134 | 0.094 | 1 | 10 | GT1248 | 95.00 |
12 | 60T | TCG | 0.134 | 0.094 | 1 | 10 | GT1260 | 85.50 |
12 | 72T | TCG | 0.134 | 0.094 | 1 | 10 | GTM1272 | 116.50 |
12 | 80T | TCG | 0.134 | 0.094 | 1 | 10 | GT1280 | 106.00 |
12 | 80T | TCG | 0.134 | 0.094 | 1 | 10 | GTM1280 | 130.00 |
12 | 96T | TCG | 0.142 | 0.102 | 1 | 10 | GTM1296 | 151.50 |
350mm | 54T | TCG | 3.5mm | 2.4mm | 30mm | 10 | GTM3503054 | 107.00 |
350mm | 80T | TCG | 3.5mm | 2.5mm | 30mm, 2+2 PH | 10 | GTM3503080 | 151.50 |
350mm | 96T | TCG | 3.5mm | 2.5mm | 30mm, 2+2 PH | 10 | GTM3503096 | 170.00 |
14 | 54T | TCG | 0.138 | 0.094 | 1 | 10 | GTM1454 | 120.50 |
14 | 60T | TCG | 0.157 | 0.118 | 1 | 10 | GT1460 | 150.50 |
14 | 80T | TCG | 0.157 | 0.118 | 1 | 10 | GT1480 | 169.00 |
14 | 100T | TCG | 0.157 | 0.118 | 1 | 10 | GT1410 | 196.50 |
16 | 60T | TCG | 0.165 | 0.126 | 1 | 10 | GT1660 | 189.50 |
16 | 80T | TCG | 0.165 | 0.126 | 1 | 10 | GT1680 | 216.50 |
16 | 100T | TCG | 0.165 | 0.126 | 1 | 10 | GT1610 | 251.50 |
16 | 100T | TCG | 0.165 | 0.126 | 1 | -5 | GTM1610* | 271.00 |
16 | 120T | TCG | 0.165 | 0.126 | 1 | 10 | GT1612 | 251.50 |
16 | 120T | TCG | 0.165 | 0.126 | 1 | -5 | GTM1612* | 273.00 |
18 | 40T | TCG | 0.18 | 0.134 | 1 | 10 | GT1840 | 240.00 |
18 | 60T | TCG | 0.18 | 0.134 | 1 | 10 | GT1860 | 262.50 |
18 | 80T | TCG | 0.18 | 0.134 | 1 | 10 | GT1880 | 285.50 |
18 | 100T | TCG | 0.18 | 0.134 | 1 | 10 | GT1810 | 322.50 |
18 | 100T | TCG | 0.18 | 0.134 | 1 | -5 | GTM1810* | 320.50 |
18 | 120T | TCG | 0.18 | 0.134 | 1 | 10 | GT1812 | 327.50 |
18 | 120T | TCG | 0.18 | 0.134 | 1 | -5 | GTM1812* | 332.50 |
20 | 60T | TCG | 0.18 | 0.134 | 1 | 10 | GT2060 | 316.00 |
20 | 80T | TCG | 0.18 | 0.134 | 1 | 10 | GT2080 | 323.50 |
20 | 100T | TCG | 0.18 | 0.134 | 1 | 10 | GT2010 | 362.50 |
20 | 120T | TCG | 0.18 | 0.134 | 1 | 10 | GT2012 | 381.00 |
* With their negative hook desgin and with the use of Micro-Sheen sub-micron tips, the GTM1610, GTM1612, GTM1812 are excellent for cutting counter tops. |
Popular Tools has a new line of saw blades dedicated to optimizing saws such as the PaulTM and Grecon/WeiningTM Machines. The new Popular Tools optimizing saw blades are precision cut, ground, tensioned, and balanced to strict tolerances which are crucial for straight cuts at high RPMs. The saw body has specially formulated epoxy filled expansion slots in the body to eliminate noise and vibration. Due to the strenuous running conditions for optimizing saws, we take special care and maintain extremely tight tolerances in manufacturing these blades to deliver the highest quality into each blade.
Optimizing Saws-Dimter | |||||||||
Diameter (mm) | Teeth | Design | Kerf (mm) | Plate (mm) | Bore (mm) | Hook | Wood Typer | Order ID # | Your Price |
400 | 100 | ATB | 4.4 | 3.2 | 30mm | 15 | Hard Wood | OPD400100A | 250.00 |
400 | 100 | HATB | 4.4 | 3.2 | 30mm | 15 | Soft Wood | OPD400100H | 260.00 |
450 | 138 | ATB | 4.8 | 3.5 | 30mm | 15 | Hard Wood | OPD450138A | 470.00 |
450 | 138 | HATB | 4.8 | 3.5 | 30mm | 15 | Soft Wood | OPD450138H | 480.00 |
500 | 144 | ATB | 5 | 3.5 | 30, 2/15/63 | 15 | Hard Wood | OPD500144A | 566.00 |
500 | 144 | HATB | 5 | 3.5 | 30, 2/15/63 | 15 | Soft Wood | OPD500144H | 580.00 |
520 | 144 | ATB | 5 | 3.5 | 30, 2/15/63 | 15 | Hard Wood | OPD520144A | 586.00 |
520 | 144 | HATB | 5 | 3.5 | 30, 2/15/63 | 15 | Soft Wood | OPD520144H | 600.00 |
Optimizing Saws-Paul | ||||||||||
Diameter (mm) | Teeth | Design | Kerf (mm) | Plate (mm) | Bore (mm) | Hook | Wood Type | Order ID # | Machine | Your Price |
500 | 96 | TCG | 5 | 3.5 | 70mm, 6/8/220 | 15 | Hard Wood | OPP50096T | Paul 11 | 600.00 |
500 | 120 | ATB | 5 | 3.5 | 70mm, 6/8/220 | 15 | Mid Hard Wood | OPP500120A | Paul 11 | 640.00 |
570 | 120 | ATB | 5 | 3.5 | 120mm, 6/10.5/240 | 15 | Hard Wood | OPP570120A | Paul 14 (old ) | 710.00 |
570 | 120 | HATB | 5 | 3.5 | 120mm, 6/10.5/240 | 15 | Soft Wood | OPP570120H | Paul 14 (old ) | 730.00 |
600 | 144 | ATB | 5 | 3.5 | 120mm, 6/10.5/240 | 15 | Hard Wood | OPP600144A | Paul C14 (new) | 730.00 |
600 | 144 | HATB | 5 | 3.5 | 120mm, 6/10.5/240 | 15 | Soft Wood | OPP600144H | Paul C14 (new) | 750.00 |
* Hard Wood (Oak) | ||||||||||
Mid Hard Wood (Rubber Wood) | ||||||||||
Soft Wood (Chinese parasol tree, Alder, Pine) |
This carbide tipped blade is for cutting brush, saplings and thick grasses with gas powered, brush cutter/weed trimmer machines.
Brush Cutting Saw |
